The chart below is a great way for you to know what is in season during our local harvest months. It is only a guide – as weather plays a huge factor in our growing season. To get a better idea of what we’re picking each week, check out our Facebook page.
May | June | July | August | September | October | November | |||||||
1 – 15 | 16 – 30 | 1 – 15 | 16 – 30 | 1 – 15 | 16 – 31 | 1 – 15 | 16 – 31 | 1 – 15 | 16 – 30 | 1 – 15 | 16 – 31 | 1 – 15 | 16 – 30 |
Strawberries | |||||||||||||
Blueberries | |||||||||||||
Apricots | |||||||||||||
Cherries | |||||||||||||
Raspberries | |||||||||||||
Plums | |||||||||||||
Peaches | |||||||||||||
Cantaloupes | |||||||||||||
Watermelons | |||||||||||||
Nectarines | |||||||||||||
Apples | |||||||||||||
Fresh Apple Cider | |||||||||||||
Grapes | |||||||||||||
Pears |